For the students aspiring to study engineering, the Joint Entrance Examination (JEE) conducted by the National Testing Agency (NTA) is the most significant entrance exam in India. The JEE Entrance Exam is known for its high levels of competitiveness among the thousands of students participating across the country every year. The exam judges students in subjects like Physics, Chemistry and mathematics, ensuring an admission into top colleges when scored with good results.
In competitive exams like NEETand JEE, terms like percentile, percentage, rank and scorecard are often used. These terms might seem very simple, but many students often get them confused. Understanding the differences between these terms is very important in understanding the process of assessment in results.
JEE Mains Expected Marks vs Percentile
In the table below, a range of JEE Mains marks and a percentile for that range are given. These percentiles are calculated using the general NTA formula.
JEE Mains 2025 Score | JEE Mains 2025 Percentile |
300 – 281 | 100 – 99.99989145 |
271 – 280 | 99.994681 – 99.997394 |
263 – 270 | 99.990990 – 99.994029 |
250 – 262 | 99.977205 – 99.988819 |
241 – 250 | 99.960163 – 99.975034 |
231 – 240 | 99.934980 – 99.956364 |
221 – 230 | 99.901113 – 99.928901 |
211 – 220 | 99.851616 – 99.893732 |
201 – 210 | 99.795063 – 99.845212 |
191 – 200 | 99.710831 – 99.782472 |
181 – 190 | 99.597399 – 99.688579 |
171 – 180 | 99.456939 – 99.573193 |
161 – 170 | 99.272084 – 99.431214 |
151 – 160 | 99.028614 – 99.239737 |
141 – 150 | 98.732389 – 98.990296 |
131 – 140 | 98.317414 – 98.666935 |
121 – 130 | 97.811260 – 98.254132 |
111 – 120 | 97.142937 – 97.685672 |
101 – 110 | 96.204550 – 96.978272 |
91 – 100 | 94.998594 – 96.064850 |
81 – 90 | 93.471231 – 94.749479 |
71 – 80 | 91.072128 – 93.152971 |
61 – 70 | 87.512225 – 90.702200 |
51 – 60 | 82.016062 – 86.907944 |
41 – 50 | 73.287808 – 80.982153 |
31 – 40 | 58.151490 – 71.302052 |
21 – 30 | 37.694529 – 56.569310 |
20 – 11 | 13.495849 – 33.229128 |
0 – 10 | 0.8435177 – 9.6954066 |
Difference between percentage and percentile
Percentage | Percentile |
The unit of percentage is denoted by % | The unit of percentile is denoted by xth |
It does not have quartiles | It has quartiles |
Percentages can be written in decimals. | Percentiles can not be written in decimals. |
Percentages are not based on the rank of the numbers. | A Percentile is based on the rank of the numbers. |
It does not rely on the normal distribution. | Percentiles rely on the normal distribution. |
Factors affecting JEE Mains Rank 2025
- Exam difficulty – The overall difficulty level of the exam can impact the distribution of marks and the ranks.
- Number of candidates – A larger number of candidates can lead to a more competitive nature and higher cut-offs.
- Candidate performance – Individual performance in each subject contributes to the overall ranks.
FAQs
- Can the same marks in different shifts give different percentiles in JEE Mains?
Yes, marks vs percentile in JEE Mains 2025 can vary with every shift. Students in different shifts may have a slight variation in their percentiles based on the difficulty levels of each shift.
- Does the JEE Mains Marks vs Percentile change every year?
Yes, JEE Mains marks vs percentile trends change annually, depending on the number of students, the exam’s difficulty level and the overall performance of the students.
- How to calculate JEE Main Percentile with marks?
The JEE Main percentile calculation formula is – 100 x (The number of students who secured a score equal or less than the student) / (The total number of students who appeared in a particular examination session).
Conclusion
Understanding the difference between JEE marks, percentage and percentile is very important for students to score well in their JEE examinations. We recommend enrolling in Hyderabad’s best JEE institute, Motion Education, to achieve exceptional percentages and percentiles. Admissions Open Now!
Follow us on Instagram.